St. Albert Impact FC | 1 |
Southwest United | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 6:30 PM | Riel 1 | St. Albert Impact FC | Southwest United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
ETHAN HRUSHKA | 0 | |
MARKUS SPERLING | 0 | |
QUINN HOFFMAN | 0 | |
2 | DUKE NAYLOR | 0 |
4 | MUNASHE MARANGA | 0 |
6 | LUIS ARREAZA MORA | 0 |
7 | PAIDAMOYO SITHOLE | 0 |
10 | CARLOS ECHEVERRIA-FIGUEROA | 0 |
11 | LUIS BURKE | 0 |
15 | ELIJAH BOSSIO | 0 |
17 | LUNGELO NAPA | 0 |
18 | JACKSON BRANCO | 0 |
20 | LIAM VAN LAAR | 0 |
21 | JOSEPH BRANICKI | 0 |
24 | ISAAC REED | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
ADAM SOLIKOWSKI | 0 | |
BOCHINSKI DOMINIC | 0 | |
BRIAN SANCHEZ | 0 | |
BRUNO ZEBIE | 0 | |
DECLAN LINDEMAN | 0 | |
ETHAN ROWLAND | 0 | |
JAEDON NEWLANDS | 0 | |
JAXON FULLER | 0 | |
JIVAN AULAKH | 0 | |
JOEL MARTINS-CORREIA | 0 | |
LUSUMBECHA MASU SERAPHIN | 0 | |
OWEN DUXBURY | 0 | |
RANJEET BRAR | 0 | |
SAMUEL HOUSE | 0 | |
SIMON WEBER | 0 | |
SOREN HENDRICKS | 0 | |
TIM STROEBELE | 0 | |
VICTOR KAROSAN | 0 | |
WILONDJA LUFUNGULA | 0 |
Name |
---|
No Officials Entered |
BEN GINGRAS |